11 May 2024 00:00 | Turkiye | Wales | World Cup Qualification (Women) 2023 - 24 Group A | |||||
4 Nov 2023 00:00 | Wales | France | European A Championship (Men) 2023 Group B | |||||
28 Oct 2023 00:00 | Greece | Wales | World Cup Qualification (Women) 2023 - 24 Group A | |||||
28 Oct 2023 00:00 | Italy | Wales | European A Championship (Men) 2023 Group B | |||||
21 Oct 2023 00:00 | Spain | Wales | European A Championship (Men) 2023 Group B | |||||
30 Sep 2023 00:00 | Wales | Netherlands | World Cup Qualification (Women) 2023 - 24 Group A | |||||
18 Jun 2023 16:00 | Scotland | Wales |
Celtic Cup Wheelchair
Oriam Centre |
|||||
18 Jun 2023 14:00 | Ireland | Wales |
Celtic Cup Wheelchair
Oriam Centre |