25 May 2024 00:00 | Italy | Serbia | World Cup Qualification (Women) 2023 - 24 Group B | |||||
18 May 2024 00:00 | Turkiye | Netherlands | World Cup Qualification (Women) 2023 - 24 Group A | |||||
18 May 2024 00:00 | Malta | Ireland | World Cup Qualification (Women) 2023 - 24 Group B | |||||
11 May 2024 00:00 | Netherlands | Greece | World Cup Qualification (Women) 2023 - 24 Group A | |||||
11 May 2024 00:00 | Turkiye | Wales | World Cup Qualification (Women) 2023 - 24 Group A | |||||
11 May 2024 00:00 | Malta | Serbia | World Cup Qualification (Women) 2023 - 24 Group B | |||||
11 May 2024 00:00 | Ireland | Italy | World Cup Qualification (Women) 2023 - 24 Group B | |||||
4 Nov 2023 15:00 | Norway | Greece | European B Championship (Men) 2023 Group A | |||||
4 Nov 2023 15:00 | Netherlands | Germany | European B Championship (Men) 2023 Group B | |||||
4 Nov 2023 14:30 | England | Tonga |
Men's International
Headingley, Leeds |
|||||
4 Nov 2023 00:00 | Greece | Turkiye | World Cup Qualification (Women) 2023 - 24 Group A | |||||
4 Nov 2023 00:00 | Serbia | England | European A Championship (Men) 2023 Group A | |||||
4 Nov 2023 00:00 | Ireland | Scotland | European A Championship (Men) 2023 Group A | |||||
4 Nov 2023 00:00 | Wales | France | European A Championship (Men) 2023 Group B | |||||
4 Nov 2023 00:00 | Italy | Spain | European A Championship (Men) 2023 Group B |